Market report, updated
Search with community
Over the last 12 months, homes sold for 97.3% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 48 sales in Jun. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
19 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2227 Midvale TerraceHenderson, NV 89074 | 3 | 3 | 2,160 | $550,000 | $254 | — |
| 318 Desert Knolls StreetHenderson, NV 89014 | 3 | 2 | 1,278 | $399,900 | $312 | — |
| 2050 W Warm Springs Road Unit 2812Henderson, NV 89014 | 2 | 2 | 1,179 | $259,990 | $220 | — |
| 2106 Club Meadows DriveHenderson, NV 89074 | 3 | 3 | 2,724 | $579,900 | $212 | — |
| 2050 W Warm Springs Road Unit 4621Henderson, NV 89014 | 3 | 2 | 1,356 | $310,000 | $228 | — |
| 1289 Valencia Cliffs AvenueHenderson, NV 89012 | 4 | 4 | 3,067 | $800,000 | $260 | — |
| 140 Painted Valley StreetHenderson, NV 89074 | 3 | 2 | 1,385 | $354,999 | $256 | 3 days |
| 1119 Jesse Harbor AvenueHenderson, NV 89014 | 3 | 3 | 1,835 | $450,000 | $245 | — |
| 2107 Eaglepath CircleHenderson, NV 89074 | 4 | 3 | 3,245 | $650,000 | $200 | 3 days |
| 291 Pear Tree CircleHenderson, NV 89014 | 4 | 4 | 3,068 | $700,000 | $228 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1725 Buttermilk DriveHenderson, NV 89074 | 3 | 3 | 1,839 | $499,990 | $271 | 12 days |
| 87 Broken Rock DriveHenderson, NV 89074 | 3 | 3 | 1,602 | $349,999 | $218 | 11 days |
| 1618 Coal Valley DriveHenderson, NV 89014 | 2 | 3 | 1,234 | $299,990 | $243 | 17 days |
| 1563 Pimlico Hills StreetHenderson, NV 89014 | 4 | 2 | 1,678 | $395,000 | $235 | 25 days |
| 2722 Aspen Wood AvenueHenderson, NV 89074 | 4 | 3 | 2,213 | $543,000 | $245 | 40 days |
| 315 Modesto StreetHenderson, NV 89014 | 4 | 3 | 2,504 | $619,000 | $247 | 28 days |
| 2154 Eaglepath CircleHenderson, NV 89074 | 3 | 2 | 1,695 | $497,000 | $293 | 41 days |
| 500 Red Shale CourtHenderson, NV 89052 | 3 | 2 | 1,672 | $525,000 | $313 | 40 days |
| 2795 Tentsmuir PlaceHenderson, NV 89014 | 2 | 2 | 1,186 | $300,000 | $252 | 67 days |
| 2366 Belvedere DriveHenderson, NV 89014 | 4 | 3 | 2,146 | $415,000 | $193 | 122 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
10 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1010 CaballoHenderson, NV 89014 | 4 | 2 | 1,800 | $370,000 | 93.7% | $205 | 139 days | Nov 20, 2026 |
| 233 Innsdale CourtHenderson, NV 89074 | 3 | 2 | 1,542 | $500,000 | 98.4% | $324 | 47 days | Nov 19, 2026 |
| 1575 W Warm Springs Road Unit 2212Henderson, NV 89014 | 2 | 2 | 1,162 | $250,000 | 98.0% | $215 | 5 days | Nov 13, 2026 |
| 2232 Le Conte AvenueHenderson, NV 89074 | 4 | 3 | 2,140 | $600,000 | 98.4% | $280 | 7 days | Nov 12, 2026 |
| 267 Mcnerney DriveHenderson, NV 89012 | 4 | 3 | 2,661 | $635,000 | 97.7% | $238 | 71 days | Nov 12, 2026 |
| 401 Crater CourtHenderson, NV 89014 | 4 | 3 | 2,579 | $425,000 | 100.0% | $164 | 95 days | Nov 12, 2026 |
| 315 Seine Way Unit 315Henderson, NV 89014 | 2 | 2 | 950 | $225,000 | 100.0% | $236 | 36 days | Nov 10, 2026 |
| 2546 Wolverton AvenueHenderson, NV 89074 | 3 | 2 | 1,165 | $325,000 | 92.9% | $278 | 125 days | Nov 6, 2026 |
| 334 Moreno CourtHenderson, NV 89014 | 4 | 3 | 2,196 | $450,000 | 102.5% | $204 | 4 days | Nov 5, 2026 |
| 1821 Candle Bright DriveHenderson, NV 89074 | 4 | 3 | 2,079 | $351,000 | 82.6% | $168 | 17 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
