Market report, updated
Search in the city of Henderson
Over the last 12 months, homes sold for 96.9% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 579 sales in Jun. Last month: 393.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
371 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
156 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1284 Dalene AvenueHenderson, NV 89002 | 3 | 2 | 1,232 | $270,000 | $219 | — |
| 2050 W Warm Springs Road Unit 4621Henderson, NV 89014 | 3 | 2 | 1,356 | $310,000 | $228 | — |
| 1618 Box Step DriveHenderson, NV 89014 | 3 | 3 | 1,508 | $375,000 | $248 | — |
| 343 Cadence Vista DriveHenderson, NV 89011 | 3 | 3 | 1,805 | $479,900 | $265 | — |
| 1072 Colt Arms StreetHenderson, NV 89011 | 4 | 3 | 2,000 | $475,000 | $237 | — |
| 2732 Peekskill AvenueHenderson, NV 89052 | 4 | 3 | 2,529 | $615,000 | $243 | — |
| 393 Faro Di Portofino CourtHenderson, NV 89011 | 4 | 4 | 2,629 | $1,149,000 | $437 | — |
| 78 Crimson Stone CourtHenderson, NV 89011 | 2 | 3 | 2,302 | $950,000 | $412 | 3 days |
| 2587 Moonlight Valley AvenueHenderson, NV 89044 | 3 | 2 | 1,768 | $465,000 | $263 | — |
| 2805 Donatello Manor PlaceHenderson, NV 89044 | 4 | 3 | 2,467 | $529,900 | $214 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2587 Deora WayHenderson, NV 89052 | 2 | 2 | 2,096 | $499,900 | $238 | 3 days |
| 58 Sun Lily LaneHenderson, NV 89011 | 3 | 2 | 1,727 | $519,900 | $301 | 6 days |
| 3105 Twilight Hills AvenueHenderson, NV 89052 | 5 | 3 | 2,325 | $629,000 | $270 | 4 days |
| 520 Feliz Contado CourtHenderson, NV 89015 | 4 | 2 | 1,799 | $452,000 | $251 | 6 days |
| 223 W Basic RoadHenderson, NV 89015 | 3 | 2 | 1,218 | $349,995 | $287 | 3 days |
| 159 Colony Square WayHenderson, NV 89015 | 4 | 3 | 1,972 | $449,800 | $228 | 3 days |
| 321 E Longacres DriveHenderson, NV 89015 | 4 | 4 | 3,575 | $599,900 | $167 | 6 days |
| 807 Fireweed DriveHenderson, NV 89002 | 3 | 2 | 1,144 | $328,000 | $286 | 8 days |
| 1204 Sun Parakeet DriveHenderson, NV 89011 | 4 | 3 | 1,865 | $442,990 | $237 | 6 days |
| 2741 Canarsy CourtHenderson, NV 89052 | 2 | 2 | 1,266 | $399,900 | $315 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
83 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
105 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 587 Sellers PlaceHenderson, NV 89011 | 1 | 2 | 838 | $145,000 | 100.0% | $173 | 12 days | Nov 20, 2026 |
| 72 Bella Lago AvenueHenderson, NV 89011 | 4 | 6 | 5,033 | $2,900,000 | 96.8% | $576 | 19 days | Nov 20, 2026 |
| 536 Sol De Sandia StreetHenderson, NV 89015 | 3 | 2 | 1,308 | $398,000 | 100.0% | $304 | 37 days | Nov 20, 2026 |
| 45 Bellissima Lago CourtHenderson, NV 89011 | 4 | 5 | 3,537 | $2,046,000 | 87.2% | $578 | 215 days | Nov 20, 2026 |
| 525 Siberia StreetHenderson, NV 89052 | 3 | 2 | 1,264 | $375,000 | 94.0% | $296 | 16 days | Nov 19, 2026 |
| 865 Maybole AvenueHenderson, NV 89012 | 3 | 2 | 1,958 | $475,000 | 97.9% | $242 | 17 days | Nov 19, 2026 |
| 2776 Cherrydale Falls DriveHenderson, NV 89052 | 2 | 3 | 2,592 | $1,295,000 | 94.2% | $499 | 19 days | Nov 19, 2026 |
| 168 Tre Pietre StreetHenderson, NV 89011 | 3 | 4 | 3,459 | $1,350,000 | 90.0% | $390 | 8 days | Nov 19, 2026 |
| 2604 Courgette WayHenderson, NV 89044 | 3 | 3 | 2,357 | $529,000 | 94.5% | $224 | 19 days | Nov 19, 2026 |
| 70 Tower Mustard CourtHenderson, NV 89002 | 3 | 2 | 2,119 | $600,000 | 100.0% | $283 | 12 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
